2017 Rosters
| Team 1 Liars, Cheats & Thieves |
2016 Handicap | Team 2 The Masters |
2016 Handicap | |
| Bagg, Ray | 4 | Blackburn, Terry | 2 | |
| Davis, Eugene | 11 | Blaskovich, Bob | 11 | |
| Fleming, Jeff | 6 | Calvert, Jim | 6 | |
| Frame, Jeff | 9 | Kallemyn, John | n/a | |
| Little, Steve | 5 | Hodges II, Larry | 1 | |
| Montgomery, Paul | 6 | Hodges, Phil | 1 | |
| Schrader, Jeff | 11 | Ivanovich, Steve | 4 | |
| Schweitzer, Douglas | 5 | Mccauley, Thomas | 8 | |
| Shanmugasundara, VJ | 10 | Melton, Drew | 7 | |
| Spiering, David | 7 | Melton, Terry | 15 | |
| Stark, Jeff | n/a | Mugge, Chris | 0 | |
| Thomas, John | 4 | Roe, Rudy | 10 | |
| Team 3 What Would Jack Do? |
2016 Handicap | Team 4 Title Shot |
2016 Handicap | |
| Crabtree, Jeffrey | 8 | Blaker, Max | n/a | |
| Culver, Todd | 7 | Dresback, Ryan | 17 | |
| Elfvin, Dave | 3 | Laver, Cole | 15 | |
| Hudson, Andrew | 12 | Marasco, Chris | 8 | |
| Nelson, Mark | 3 | May, Hamilton | n/a | |
| Paulson, John | n/a | Mensen, Doug | n/a | |
| Rooney, Mark | 3 | Mingus, Zach | n/a | |
| Rooney, Michael | 4 | Pieczynski, Joe | 9 | |
| Sandberg, Brian | 5 | Pieczynski, Sam | +1 | |
| Schlarmann, David | 5 | Schultes, Cory | 3 | |
| Welles, Bryant | n/a | Schuster, Ryan | n/a | |
| Whitson, Jason | 11 | Spurgin, Mike | 11 | |
| Team 5 I Like Big Putts |
2016 Handicap | Team 6 Coolers Full |
2016 Handicap | |
| Ballard, John | 6 | Allen, Darryl | 9 | |
| Best, Kevin | n/a | Bolick, Brian | 6 | |
| Corwin, Wade | 2 | Carlson, Dave | 2 | |
| Foster, David | 6 | Dabney, Kirk | 7 | |
| Hillegonds, Jeffrey | 7 | Early, Richard | 9 | |
| Hodson, Dave | 7 | Finn, Joe | 6 | |
| Lynch, Patrick | 17 | Grieve, Jim | 3 | |
| Pautvein, Steve | 8 | Larson, Phil | 2 | |
| Shoafstall, Michael | 5 | Leachman, Mark | 5 | |
| Soliday, Josh | 11 | Nicolai, Gene | 2 | |
| Tamse, Joe | 3 | Rasmuson, Kelly | 3 | |
| Troge, Phil | 11 | Sears, Ray | 8 | |
| Team 7 Big Divot |
2016 Handicap | Team 8 Weapons of Grass Destruction |
2016 Handicap | |
| Burger, Nate | n/a | Bane, Jered | 5 | |
| Foritano, Steve | 5 | Bugg, Kevin | 8 | |
| Gist, Randy | 12 | Dicken, Zach | n/a | |
| Gist, Robin | 15 | Hudson, Brice | n/a | |
| Johnson, Dewayne | 10 | Johnston, Nathan | n/a | |
| Kajewski, Matthew | 11 | Lister, Greg | 6 | |
| Knudsen, Allan | 9 | Mescher, Justin | 3 | |
| Mickelson, Brandon | n/a | Meyer, Matt | 4 | |
| Sickles, Max | 9 | Nizzi, Anthony | 2 | |
| Trout, Chris | 6 | Schafer, Joe | 1 | |
| Trout, Rob | 10 | Schultz, Derek | 0 | |
| Wilson, Connor | n/a | Van Heiden, MIchael | n/a | |
| Team 9 Sultans of Swing |
2016 Handicap | Team 10 What's Trump? |
2016 Handicap | |
| Aldinger, Chris | 6 | Bentley, Greg | 6 | |
| Ball, Charles | n/a | Hill, Mark | n/a | |
| Brandt, Mark | 6 | Huff, Jack | 6 | |
| Gunnare, Chris | n/a | McIlhon, Kevin | 4 | |
| Hoyng, Doug | 8 | Mitchell, Denny | 8 | |
| Krouch, Craig | n/a | Neumann, John | 10 | |
| Klemme, Doug | 8 | Parks, Russ | 12 | |
| Osweiler, Ryan | n/a | Schuck, Butch | 14 | |
| Skalland, Sam | 7 | Sumner, Clair | 6 | |
| Smalley, Bill | n/a | Tannatt, Nile | n/a | |
| Smith, Allen | n/a | Tessau, Craig | 10 | |
| Triplett, Charlie | 1 | Thyberg, Jon | 4 | |
| Team 11 WaveRunners |
2016 Handicap | Team 12 The Long Irons |
2016 Handicap | |
| Baker, Joe | 5 | Ainsworth, Leonard | n/a | |
| Gawronski, Brian | 11 | Armstrong, Graeme | 5 | |
| Hogan, Dennis | 10 | Butz, Keith | n/a | |
| Hymans, Jim | 14 | Gass, Dennis | 11 | |
| Jeffries, Jim | 5 | Helverson, Richard | 7 | |
| Lehmann, Tad | 11 | Helverson, Scott | 0 | |
| Linn, Lloyd | 12 | Holm, Dean | n/a | |
| Morris, Joe | 6 | Laforge, Gene | 6 | |
| Nelson, Lenny | 3 | McGoldrick, Pat | 18 | |
| Niklawski, Jim | 8 | Scott, Martin | n/a | |
| Richard, Stan | n/a | Sutherland, Jim | 5 | |
| Wigton, Steve | 13 | Wadle, Justin | 5 | |
| Team 13 Jerry's Kids |
2016 Handicap | Team 14 The Ace Holes |
2016 Handicap | |
| Adams, Michael | 11 | Backstrom, Charles | 15 | |
| Adkins, Alan | n/a | Bitterman, Russell | 8 | |
| Belden, Craig | 12 | Brooks, Ron | 2 | |
| Carlson, Bob | 11 | Cmelik, Kevin | 7 | |
| Carlson, Gary | 8 | Cochran, Bob | 9 | |
| Cedar, Mike | n/a | Eads, Ron | 5 | |
| Champion, Jerry | 6 | Elbert, Merle | 3 | |
| Dedoncker, Roger | 3 | Hirschman, Rick | 6 | |
| Hanna, Jeff | n/a | Kling, Larry | 8 | |
| Lare, Keegan | n/a | Lopatkiewicz, John | n/a | |
| O'Meara, Michael | 8 | Sessions, Charles | n/a | |
| Sarcone, John | 5 | Tharp, Joel | 5 | |
| Team 15 Jungle Studs |
2016 Handicap | Team 16 Fly's Hackers |
2016 Handicap | |
| Crivaro, John | 7 | Abbott, KC | 6 | |
| Crouch, David | 6 | Bowen, Bill | 10 | |
| Grier, Kirk | 5 | Fleischacker, Bill | 6 | |
| Leach, Adam | 11 | Jacobson, Sidney | 3 | |
| Leach, Tim | 6 | Jenkins, David | 5 | |
| Lemmo, Tony | 8 | Mcdonald, John | 6 | |
| Mills, David | n/a | Miller-Coleman, Benjamin | 8 | |
| Osborn, Chris | 2 | Noth, Bill | 12 | |
| Picken, Jeff | 2 | Schumann, Geoff | 7 | |
| Post, Nick | 9 | Shaw, John | 5 | |
| Rizzuti, Dominic | n/a | Steffen, Dave | 8 | |
| Smith, Jim | 11 | Timmins, Michael | 15 | |
| Team 17 Don't Count That |
2016 Handicap | Team 18 Tap, Tap, Tap a Roo |
2016 Handicap | |
| Beck, Hunter | n/a | Anderson, Alan | 5 | |
| Beirl, Colby | n/a | Dejoode, Ryan | 6 | |
| Belling, Tyler | n/a | Cordes, John | 4 | |
| Cleven, Jeff | n/a | Davidson, Matt | 6 | |
| Darcy, Steve | n/a | Kemp, Jerrad | 14 | |
| Mekemson, Joe | n/a | Leahy, John | 9 | |
| Oleary, Connor | n/a | Lowe, Doug | 8 | |
| Peters, Mike | n/a | Moeller, Mike | 6 | |
| Rehm, Brian | n/a | Nauman, Josh | 8 | |
| Scieszinski, Benjamin | 5 | Quinn, Justin | 8 | |
| Scieszinski, D. Brian | 5 | Redington, Jeff | 8 | |
| Van Scoyk, Chris | 7 | Rueschhoff, Craig | 8 | |
| Substitutes | 2016 Handicap | |||
| Albers, Ryan | n/a | |||
| Brown, Jim | n/a | |||
| Bullard, Rodd | 5 | |||
| Campbell, Matthew | 10 | |||
| Epstein, Gary | 12 | |||
| Hartschen, Michael | n/a | |||
| Johnson, Rob | 6 | |||
| Kelley, Mike | 6 | |||
| Kraft, Terry | 9 | |||
| Mohrhauser, Nate | n/a | |||
| Smith, Doug | 14 | |||
| Turner, Jon | 7 |


