2009 Rosters
Team | Player | Handicap |
1 | Ackerman, Andrew | 0 |
1 | Anderson, Don | 0 |
1 | Anderson, Gary | 10 |
1 | Armstrong, Graeme | 4 |
1 | Baker, Joe | 7 |
1 | Boston, Mike | 0 |
1 | Dedonker, Roger | 2 |
1 | Gist, Randy | 8 |
1 | Gist, Robin | 11 |
1 | Sickles, Max | 8 |
1 | Trout, Chris | 6 |
1 | Trout, Rob | 8 |
2 | Baedaro, Marty | 3 |
2 | Bitterman, Russ | 5 |
2 | Elfrin, Dave | 0 |
2 | Gass, Denny | 13 |
2 | Hymans, Jim | 11 |
2 | Lehmann, Tad | 9 |
2 | Linn, Lloyd | 12 |
2 | McDonald, John | 0 |
2 | Niklawski, Jim | 4 |
2 | Turner, Jon | 6 |
2 | Vollstedt, Kevin | 1 |
2 | Wigton, Steve | 13 |
3 | Allen, Darryl | 0 |
3 | Campbell, Matt | 0 |
3 | Cochran, Bob | 9 |
3 | Dalbey, Dave | 0 |
3 | Elbert, Merle | 4 |
3 | Ellingston, Jim | 5 |
3 | Hirschman, Rick | 5 |
3 | Kobow, Justin | 0 |
3 | Koenig, Dave | 11 |
3 | Phillips, John | 6 |
3 | Simpson, Todd | 13 |
3 | Tharp, Joel | 6 |
4 | Bagg, Ray | 4 |
4 | Findley, Steve | 11 |
4 | Flanagan, Tim | 9 |
4 | Frame, Jeff | 8 |
4 | Hall, Bruce | 6 |
4 | Montgomery, Paul | 6 |
4 | Schrader, Jeff | 10 |
4 | Schweitzer, Doug | 7 |
4 | Smith, Doug | 12 |
4 | Spiering, Dave | 5 |
4 | Stark, Jeff | 1 |
4 | Thomas, John | 4 |
5 | Anderson, Paul | 4 |
5 | Baurmiester, Gus | 6 |
5 | Calvert, Jim | 4 |
5 | Calvert, Les | 13 |
5 | Carson, Bill | 6 |
5 | Erickson, John | 6 |
5 | Hensley, Chuck | 8 |
5 | Mason, Tom | 7 |
5 | Melton, Drew | 8 |
5 | Melton, Terry | 10 |
5 | Olsen, Oscar | 6 |
5 | Waychoff, Larry | 6 |
6 | Ballard, John | 0 |
6 | Barber, Andy | 0 |
6 | Courtney, Steve | 0 |
6 | Gibbons, Tim | 16 |
6 | Hodson, Dave | 0 |
6 | Oliver, Matthew | 3 |
6 | Pautvein, Steve | 11 |
6 | Shoafstall, Mike | 5 |
6 | Soliday, Josh | 13 |
6 | Tamse, Joe | 2 |
6 | Tobis, Samuel | 7 |
6 | Zuehlke, Frank | 11 |
7 | Abbott, Kc | 3 |
7 | Arpy, Ron | 9 |
7 | Bingham, Dale | 12 |
7 | Bowen, Bill | 8 |
7 | Brown, Bill | 0 |
7 | Clayman, Ron | 18 |
7 | Fleischacker, Bill | 5 |
7 | Jacobson, Sid | 4 |
7 | Schumann, Geoffrey | 3 |
7 | Shaw, John | 6 |
7 | Spina, Jim | 7 |
7 | Timmins, Michael | 15 |
8 | Bullard, Rod | 3 |
8 | Cherry, Dale | 0 |
8 | Crabtree, Jeff | 6 |
8 | Culver, Todd | 0 |
8 | Forcey, Dan | 13 |
8 | Herbst, Dean | 18 |
8 | Hudson, Andrew | 12 |
8 | Leach, Tim | 0 |
8 | Rooney, Mark | 2 |
8 | Rooney, Mike | 4 |
8 | Schlarmann, Dave | 4 |
8 | Tillinghast, Dave | 2 |
9 | Costillo, Vince | 0 |
9 | Davis, Gene | 4 |
9 | Epstein, Gary | 12 |
9 | Grieve, Jim | 2 |
9 | Halferty, Larry | 12 |
9 | Helverson, Dick | 6 |
9 | Holm, Dean | 15 |
9 | Irwin, Bernie | 0 |
9 | Miller, Larry | 12 |
9 | Scott, Marty | 8 |
9 | Stroud, Brent | 3 |
9 | Sutherland, Jim | 9 |
10 | Ballou, Steve | 5 |
10 | Bolick, Brian | 2 |
10 | Cmelik, Kevin | 7 |
10 | Dabney, Kirk | 6 |
10 | Foritano, Steve | 6 |
10 | Hogan, Brady | 0 |
10 | Hogan, Dennis | 4 |
10 | Kelley, Mike | 4 |
10 | Knudsen, Al | 8 |
10 | Omeara, Mike | 8 |
10 | Rupe, Mike | 4 |
10 | Sarcone, John | 4 |
11 | Carlson, Dave | 0 |
11 | Cleven, Jeff | +1 |
11 | Dillenburg, John | 1 |
11 | Finn, Joe | 5 |
11 | Grenier, Bruce | 0 |
11 | Grier, Kirk | 4 |
11 | Jeffries, Jim | 3 |
11 | Larson, Phil | 1 |
11 | Leachman, Mark | 4 |
11 | Netzel, Paul | 5 |
11 | Nicolai, Gene | 1 |
11 | Post, Jan | 0 |
12 | Belden, Craig | 15 |
12 | Busta, Doug | 5 |
12 | Carlson, Bob | 11 |
12 | Carlson, Gary | 6 |
12 | Champion, Jerry | 8 |
12 | Dixson, Tim | 4 |
12 | Henry, Jim | 0 |
12 | Morris, Mike | 12 |
12 | Oldenkamp, Doug | 7 |
12 | Schramm, David | 8 |
12 | Thode, Dan | 6 |
12 | Wright, Jerry | 0 |
13 | Isenhart, Jim | 13 |
13 | Lippincott, Derek | 5 |
13 | Lippincott, Jon | 6 |
13 | Marske, Gary | 0 |
13 | Morris, Joe | 4 |
13 | Nelson, Lenny | 0 |
13 | Rasmusom, Kelly | 2 |
13 | Roe, Rudy | 9 |
13 | Roskamp, Bryan | 0 |
13 | Sterns, Scott | 0 |
13 | Szabo, Todd | 0 |
13 | Whitcomb, Mark | 0 |
14 | Anderson, Lloyd | 3 |
14 | Bentley, Greg | 4 |
14 | Hartschen, Mike | 6 |
14 | Huff, Brian | 0 |
14 | Huff, Jack | 5 |
14 | McIlhon, Kevin | 3 |
14 | Mitchell, Denny | 7 |
14 | Neumann, John | 14 |
14 | Parks, Russ | 8 |
14 | Sumner, Clair | 4 |
14 | Thyberg, Jon | 2 |
14 | Watson, Harlan | 9 |
Substitutes | ||
s6 | Wyatt, Tim | 0 |
s7 | Wahlert, Bob | 0 |
s8 | Young, James | 0 |
s9 | Turner, George | 0 |
s10 | Meyer, Gene | 0 |
s11 | Mekemsom, Joe | 0 |
s12 | McMahon, Pat | 0 |
s13 | Korell, Matt | 0 |
s14 | Jorgensen, Chris | 0 |
Team Names | ||
Team 1 PUTT,PUTT,PUTT | ||
Team 2 WHERE'S MARTHA? | ||
Team 3 BOB'S TEAM | ||
Team 4 ALL THE PRESIDENTS MEN | ||
Team 5 THE MASTERS | ||
Team 6 I LIKE BIG PUTTS | ||
Team 7 FLY'S HACKERS | ||
Team 8 THREE PUTT KINGS | ||
Team 9 WAVE BREAKERS | ||
Team 10 GRIP IT N DRINK IT | ||
Team 11 THE LINKSMEN | ||
Team 12 ONE PUTTS | ||
Team 13 THE YIPPS | ||
Team 14 WHAT'S TRUMP |